Number of Commands used in original tracks:

Track

01	Melbourne, Australia
02	Interlagos, Brazil
03	Buenos Aires, Argentina
04	Imola, San Marino

05	Barcelona, Spain
06	Monaco, Monaco
07	Montreal, Canada
08	Magny Cours, France

09	Silverstone, UK
10	Spielberg, Austria
11	Hockenheim, Deutschland
12	Hungaro

13	Spa-Francorchamps, Belgium
14	Monza, Italia
15	Nürburg, Luxembourg
16	Suzuka, Japan
trck	01	02	03	04	05	06	07	08	09	10	11	12	13	14	15	16
0x80	223	67	131	155	104	127	164	73	66	117	209	152	213	201	128	168
0x81	15	14	11	14	10	10	11	11	14	5	26	6	15	16	7	12
0x82	15	12	10	12	9	7	8	9	12	8	19	6	16	14	8	11
0x83	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
0x84	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
0x85	4	3	5	1	2	8	2	8	1	3	15	4	2	10	7	4
0x86	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x87	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x8E	8	0	5	0	4	0	2	2	8	0	5	2	0	5	4	2
0x8F	0	2	7	6	2	2	0	0	2	0	2	4	0	0	4	5
0x90	0	0	0	0	2	2	0	0	0	0	0	0	0	0	0	0
0x91	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	0
0x92	16	16	0	16	0	13	16	0	0	16	0	0	16	0	0	16
0x94	11	12	14	11	16	33	19	17	20	8	14	14	26	3	18	23
0x95	9	15	16	15	16	21	11	12	11	8	20	7	15	3	16	26
0x98	0	1	0	2	2	2	3	3	0	0	0	0	0	0	0	0
0x99	1	0	0	7	0	5	0	0	0	3	0	0	2	3	0	3
0x9A	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
0x9C	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA2	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA3	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA4	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA6	0	2	0	1	1	4	0	0	0	0	0	0	0	0	0	0
0xA7	0	1	0	0	1	1	0	0	3	0	0	0	1	0	0	0
0xA8	1	1	0	1	1	1	1	1	1	0	1	1	1	1	0	1
0xAB	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xAC	2	2	2	0	2	0	2	2	2	2	2	2	2	0	2	2
0xAD	0	20	4	3	30	11	0	3	0	24	0	0	4	0	26	0
0xAE	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
0xAF	31	51	66	69	30	73	31	28	60	42	66	47	61	49	45	57
0xB4	0	2	0	3	0	2	2	0	2	0	0	0	8	0	0	0
0xB5	0	2	0	1	0	2	0	0	2	0	0	1	3	0	0	0
0xB8	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0
0xBA	5	5	10	21	10	10	6	9	12	2	18	8	26	8	5	14
0xBD	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xBE	0	8	10	9	6	1	4	3	7	5	11	4	11	2	6	5
0xBF	0	6	9	5	4	1	5	1	7	8	2	4	9	0	6	6
0xC0	17	13	0	1	12	23	6	18	7	19	13	9	33	15	0	3
0xC1	3	2	0	8	10	19	10	7	3	11	2	5	17	23	1	19
0xC2	2	7	7	2	8	13	3	8	3	10	1	5	7	6	9	4
0xC3	4	5	9	0	4	7	1	4	1	5	2	1	8	4	3	3
0xC4	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0
0xC5	0	2	0	1	0	4	1	0	6	3	6	2	1	0	13	0
0xC6	0	1	0	1	0	4	1	0	5	3	5	2	1	0	9	0
0xC7	0	15	0	11	38	12	19	13	2	0	30	12	55	0	0	51
0xC8	26	22	32	21	22	16	17	19	18	20	16	20	19	18	18	23
0xC9	0	0	3	4	4	0	3	0	3	4	3	0	4	3	4	0
0xCA	4	4	4	4	6	17	4	4	4	4	4	4	4	4	6	4
0xCC	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xCD	0	4	0	2	0	6	1	2	4	0	3	3	2	0	0	7
0xCF	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
0xD0	0	145	99	75	90	61	33	39	98	114	21	87	166	14	174	54
0xD1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
0xD2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
0xD3	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xD4	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0
0xD5	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xD6	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
0xD7	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
0xD8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0xDB	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0
0xDC	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0
0xDE	2	0	1	4	0	0	4	2	2	0	4	2	0	5	1	1
0xDF	3	1	2	4	1	1	4	1	2	1	3	2	1	4	1	1
0xE0	48	6	0	14	15	26	34	34	24	0	0	14	7	26	27	2
0xE1	5	7	0	0	7	5	15	0	3	1	4	13	0	1	0	9
0xE2	5	7	0	0	7	5	15	0	3	1	4	13	0	1	0	9
0xE5	1	2	0	0	3	1	1	0	1	1	2	1	0	0	0	1
0xE6	4	4	0	0	2	1	3	0	1	0	2	1	0	1	0	1
0xE8	5	3	4	3	3	64	4	4	5	4	3	3	3	5	3	5
0xE9	103	91	93	135	136	206	133	129	183	109	188	104	223	196	90	166
0xEA	3	10	3	10	9	19	5	4	6	7	10	7	10	8	4	13
0xEB	2	8	2	12	8	17	4	3	6	8	9	9	9	8	2	12
0xEC	0	0	0	4	0	0	0	0	0	5	1	0	10	5	0	0
0xED	0	0	0	4	0	0	0	0	0	4	1	0	9	5	0	0
0xEE	51	67	66	78	52	115	47	53	71	72	81	61	111	87	46	79

Pitlane

trck	01	02	03	04	05	06	07	08	09	10	11	12	13	14	15	16
0x80	2	3	5	3	4	0	3	3	6	2	2	4	8	4	2	2
0x81	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0
0x88	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0	0
0x89	1	0	1	1	1	1	0	0	1	1	1	1	1	1	1	1
0x8E	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
0x8F	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
0x94	4	4	2	2	3	3	2	2	4	2	3	2	1	0	0	2
0x95	4	4	2	2	3	3	2	2	4	2	3	1	1	0	0	2
0x96	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x97	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x98	0	0	0	1	1	1	2	1	1	0	1	2	2	1	0	2
0x99	0	2	0	1	1	1	2	1	1	0	1	1	2	1	0	2
0x9B	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x9E	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0x9F	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xA6	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
0xA9	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0
0xAD	0	1	0	0	3	0	0	0	0	1	0	0	0	0	2	0
0xAE	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
0xAF	0	11	12	8	5	7	4	7	14	0	8	10	10	4	6	8
0xBA	0	4	2	2	2	2	0	7	0	2	6	2	7	0	0	3
0xBE	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
0xC0	0	2	0	0	0	0	2	0	0	0	0	0	0	2	0	1
0xC1	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
0xC2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
0xC3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
0xD0	0	6	3	0	4	0	1	0	9	16	0	0	0	0	0	0
0xE0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0xE8	18	18	18	21	20	19	20	18	20	19	18	19	20	21	18	21
0xE9	17	17	13	7	7	6	14	9	13	10	15	8	17	4	8	10
0xEA	0	2	1	0	1	1	1	1	1	1	0	2	2	1	1	1
0xEB	0	1	2	0	2	1	1	1	1	1	0	2	2	1	1	1
0xEE	0	13	12	8	5	7	6	7	14	10	8	10	10	6	6	9

Copyright: Vaino Iso-Hannula